Annual fees for 2016-17
Registration (not refundable under any circumstances) € 500,00
(payable one time only and valid for two academic years)
Re-registration € 200,00
(payable at the beginning of every academic year, except the first year)
Re-entry € 350,00
(payable one time only by students who left but came back within two academic years)
| SCHOOL FEES | ANNUAL COSTS (EURO) |
| EC1 | 7200 |
| EC2 | 7200 |
| KG1 | 8000 |
| KG2 | 8000 |
| GRADE 1 | 9000 |
| GRADE 2 | 9000 |
| GRADE 3 | 9000 |
| GRADE 4 | 9000 |
| GRADE 5 | 9000 |
| GRADE 6 | 10000 |
| GRADE 7 | 10000 |
| GRADE 8 | 10000 |
| GRADE 9 | 12000 |
| GRADE 10 | 12000 |
| GRADE 11 | 12000 |
| GRADE 12 | 12000 |
| Lunch (Mandatory) | Annual cost Euro |
|---|---|
| EC-1 to K2 | 900 |
| Grades 1 to 5 | 1000 |
| Grades 6 to 8 | 1100 |
| Grades 9 to 12 | 1200 |
*N.B: THERE IS A FURTHER DISCOUNT FOR NEW STUDENTS
PAYMENT OF FEES:
All payments must be routed through:
| BANK DETAILS | Bank name | Intesa Sanpaolo |
| Bank Address | Piazza Barberini 21, 00187 Roma (RM) Italy | |
| Account Holder | Fulbright College | |
| Account number | 1000/00014140 | |
| Swift code | B C I T I T M M | |
| IBAN number | IT84 R030 6905 0001 0000 0014 140 |
